Fees
Transparent fees
No hidden charges. You always see the exact amount in the app before confirming.
Balance top-up — USDT (TRC-20) No fee. The cheapest way to top up. | 0% |
Balance top-up — RUB (card, SBP) Credited at the exchange rate, no separate fee. | 0% |
Balance top-up — TON Small spread when converting to balance. | 0.5% |
Cashback on purchases The rate grows with your monthly spend. Credited straight to your balance. | up to 10% |
Virtual card issuance No verification. One-time, no monthly fee. | $5 |
Apple/Google Pay card issuance Verification required. Works with NFC payments. | $10 |
Plastic card issuance Physical card with worldwide delivery (except the US). | $67.50 |
Metal card issuance Up to $20k per transaction, no monthly turnover limit. | $135 |
Monthly fee No recurring charges. | $0 |
Limits and available products depend on the card type. Premium cards with higher limits are available on request. Crypto transfers are irreversible — send the exact amount shown in the app.
Top up with no fee and issue a card
USDT (TRC-20) — 0% to top up. Up to 10% cashback — the rate grows with your monthly spend.
Open Libermall Card